Omega Calibers (Movements) – Ultimate Resource Guide
Over the course of its history, Omega has used a large number of movements (or calibers) for its watches. Both manual and digital.
Furthermore, the list below of Omega calibers does not only include movements for wristwatches, but rather all calibers ever made and used by Omega. This includes stopwatches, pocket watches, table clocks, and more.
Like almost all manufacturers, over the course of its history, Omega has used movements from different manufacturers over the years. Some movements are Lemania, others ETA, and many in-house calibers.
In recent times, Omega has invested heavily in research and development movements. This has allowed Omega to release a number of new calibers and also come up with new technology and innovations. One of which is Omega’s Co-Axial escapement.
Below, you can find an extensive list of Omega calibers from Omega. The list is not complete but includes a large majority of the movements used by – or developed by – Omega throughout the years.
On some calibers, you can see a year, jewels, and frequency. The year relates to the year in which the caliber was first released.
Omega movement watchmaking innovations
Omega has invested heavily in watchmaking research and development. In making Swiss luxury watches, the market demands that an in-house caliber is used, and manufacturers need to prove themselves as experts by making everything in-house. Of course, it hasn’t always been like that. In fact, a large portion of the movements that Omega has used have been externally-sourced movements.
But as a result of Omega’s research and development, the company has come up with a number of different innovations. The most well-known is perhaps the co-axial escapement. ”The Co-Axial escapement’s clockwise impulse is given directly to the pallet on the balance roller by the teeth of the escapement wheel. As a result, the Co–Axial escapement benefits from greater mechanical efficiency which ensures more stable precision.”
Omega has also developed and released a number of highly complicated and limited pieces. Not necessarily because they think the market screams for them, but rather to prove to the public what they are capable of doing. One such example includes the De Ville center Tourbillon.
Omega calibers list
- 12 – 1899
- 10 – 1897
- 9 – 1914
- 19 – 1898
- 20 – 1905
- 20 – 1905
- 21 – 1911
- 27 – 1896
- 30 – 1894
- 6.55 – 1925
- 8.1 – 1930
- R 11.5 SS – 15 jewels – 1936
- R 11.5 SS – 17 jewels – 1946
- R 11.5 SS – 1950
- R 11.5 T1 SS AM – 17 jewels – 1952
- R 11.5 T2 SS PC AM – 17 jewels – 1953
- 12.3 F SS – 17 jewels – 1925
- 12.5 T1 SS – 15 jewels – 1928
- 12.6 – 15 or 16 jewels – 1932
- T 12.6 SS – 15 or 17 jewels – 1934
- T 12.6 T1 SS – 15 or 17 jewels – 1936
- 13 F SS – 15 jewels – 1928
- 13.5 SS PC AM REM – 17 jewels – 1953
- R 13.5 SS – 15 jewels- 1938
- R 13.5 SS AM – 15 jewels – 1949
- R 13.5 SS – 17 jewels – 1944
- R 13.5 SS AM – 17 jewels – 1950
- R 13.5 SS PC AM – 17 jewels – 1950
- R 13.5 T1 SS PC AM – 17 jewels – 1959
- R 13.5 SC 16, – 17 or 18 jewels – 1939
- R 13.5 SC AM – 17 jewels – 1949
- R 13.5 SC PC AM – 17 jewels – 1949
- 14.8 F SS – 15 jewels – 1928
- 14.8 F T1 SS – 15 jewels – 1931
- T 17 – 15 or 17 jewels – 1934
- 17.2 S – 17 jewels – 1937
- R 17.8 – 15 jewels – 1940
- R 17.8 – 17 jewels – 1944
- R 17.8 SC – 16 or 17 jewels – 1942
- R 17.8 AM – 17 jewels – 1946
- R 17.8 SC AM – 17 jewels – 1946
- R 17.8 PC AM – 17 jewels – 1950
- 19.4 S – 15 jewels – 1924
- 19.4 T1 S – 15 or 17 jewels – 1930
- 19.4 T2 S – 15 or 17 jewels – 1935
- 20 F SS – 15 or 16 jewels – 1929
- 23.4 – 15 or 17 p – 1936
- 23.4 SC – 15 or 17 jewels – 22 1936
- 23.4 T1 – 15 or 17 jewels – 1940
- 23.4 T2 – 15 or 17 jewels – 1940
- 23.4 T1 SC – 15 or 17 jewels – 1941
- 23.4 T1 SC AM – 15 jewels – 1951
- 23.7 L+S – 15 jewels – 1918
- 23.7 S T1 – 15 jewels – 1923
- 23.7 S T2 -15 jewels – 1926
- 23.7 S T3 – 15 jewels – 1934
- 26.5 SAV -15 jewels -1926
- 26.5 T1 – 15 jewels – 1932
- 26.5 T2 – 15 jewels – 1933
- 26.5 T2 PC – 15 jewels – 1940
- 26.5 T3 – 15 jewels – 1940
- 26.5 T3 PC – 15 jewels – 1940
- 26.5 T3 PC T1 AM – 15 jewels – 1941
- 27 Chro – 17 – jewels – 1942
- 27 Chro C12 – 17 jewels – 1942
- 27 Chro PC AM – 17 jewels – 1944
- 27 Chro T1 PC AM – 17 jewels – 1946
- 27 Chro C12 T1 PC AM – 17 jewels – 1945
- 27 Chro C12 T2 PC AM 17 p 321 1946
- 27 DL PC AM – 17 jewels – 1947
- 27.96 – 15 jewels 1917
- 28 – 17 jewels – 1944
- 28 PC AM – 17 jewels – 1950
- 28 SC – 17 jewels – 1944
- 28 SC PC AM – 17 jewels -1950
- 28 SCS RG PC AM – 17 jewels -1952
- 28.10 RA PC AM – 17 jewels – 1943
- 28.10 RA PC JUB AM 17 jewels – 1947
- 28.10 RA PC T1 AM – 17 jewels – 1949
- 28.10 RA PC T1 RG AM – 17 jewels – 1949
- 28.10 RA PC T2 RG AM – 17 jewels – 1953
- 28.10 RA SC PC T1 AM – 17 jewels – 1949
- 28.10 RA SC PC T1 RG AM – 17 jewels – 1949
- 28.10 RA SC PC T1 CAL AM – 17 jewels – 1950
- 28.10 RA SC PC T2 RG AM – 17 jewels – 1952
- 28.10 RA SC PC T2 RG CAL AM 17 jewels – 1953
- 28.9 CHRO – 1932
- 28.9 CHRO T1 – 17 jewels – 1933
- 28.9 CHRO T2 – 17 jewels – 1938
- 28.9 CHRO T3 – 17 jewels – 1938
- 30 15 or – 17 jewels – 1939
- 30 T1 – 15 or 17 jewels – 1940
- 30 T2 – 15 or 17 jewels 1940
- 30 T2 PC AM – 15 jewels – 1941
- 30 T2 PC AM – 17 jewels – 1941
- 30 T2 RG – 16 or 17 jewels – 1943
- 30 T3 PC AM – 15 jewels – 1949
- 30 T3 PC AM – 17 jewels – 1950
- 30 T4 PC AM – 17 jewels – 1956
- 30 T5 PC AM – 17 – jewels 1958
- 30 T6 PC AM – 17 jewels – 1961
- 30 SC T1 – 16, 17 or 18 jewels – 1940
- 30 SC T2 – 16, 17 or 18 jewels – 1940
- 30 SC T2 PC AM – 17 jewels – 1941
- 30 SC T2 RG – 16 or 17 jewels 1943
- 30 SC T3 PC AM – 17 jewels 1949
- 30 SC T4 PC AM – 17 jewels 1955
- 30 SC T5 PC AM – 17 jewels – 1958
- 30 SC T6 PC AM – 17 jewels – 1961
- 30.10 RA PC or PC/AM – 17 jewels – 330 1943
- 30.10 RA PC JUB AM – 17 jewels – 1947
- 30.10 RA PC T1 AM – 17 jewels -1949
- 30.10 RA PC T1 RG AM – 17 jewels – 1950
- 33.3 CHRO – 17 jewels – 1933
- 33.3 CHRO T1 – 17 jewels – 1938
- 33.3 CHRO T2 – 17 jewels – 1938
- 33.3 CHRO T4 – 17 jewels – 1940
- 33.3 CHRO T5 – 17 jewels – 1942
- 33.3 CHRO T5 PC AM – 17 jewels – 1942
- 33.3 CHRO T6 – 17 jewels – 1942
- 33.3 CHRO T6 PC AM – 17 jewels – 1942
- 35 M L – 16 jewels – 1924
- 35.5 L – 15 or 17 jewels – 1918
- 35,5 S 15 ou 17 p 58 1924
- 35.5 L+S T1 15 or 17 jewels – 1924
- 37.5 L – 15 jewels – 1931
- 37.5 L – 17 jewels – 1931
- 37.5 T1 – 15 jewels – 1940
- 37.5 T1 AM – 15 jewels – 1941
- 37.5 T1 – 17 jewels – 1940
- 37.5 T1 AM – 17 jewels -1941
- 37.6 L – 15 jewels – 1928
- 37.6 S – 15 jewels – 1928
- 37.6 S – 17 jewels – 1937
- 38 M L+S – 16 jewels – 1925
- 38.5 L – 15 or 17 jewels – 1932
- 38.5 T1 – 15 jewels – 1932
- 38.5 T1 AM – 15 jewels – 1953
- 38.5 T1 – 17 jewels – 1935
- 38.5 T1 AM – 17 jewels – 1953
- 38.5 T1 AM – 17 jewels – 1953
- 39 CHRO L – 17 jewels – 1929
- 39.1 L – 17 jewels – 1922
- 39.1 S – 17 jewels – 1923
- 39.5 L+S 16, – 17 or 21 jewels – 1917
- 40.1 SPORT 1/5 – 11 jewels – 1933
- 40.1 SPORT 1/10 – 11 jewels – 1933
- 40.6 L – 15 jewels – 1923
- 40.6 S – 15 jewels – 1924
- 40.6 L+S T1 – 1926
- 40.6 L+S T2 15 jewels – 1928
- 40.6 L+S T2 17 jewels – 1928
- 42.9 8-D CLEF 15 jewels – 1947
- 42.9 8-D REM 15 jewels – 1947
- 42.9 8-D REV CLEF 15 jewels – 1947
- 42.9 8-D REV REM – 15 jewels – 1947
- 43 L – 15 or 17 jewels – 1937
- 43 T1 L – 15 or 17 jewels – 1939
- 43 T1 – 21 jewels – 1939
- 43.15 NN L+S – 1922
- 47.7 NN L bull – 1919
- 53.7 SC 23 – 1954
- 53.7 CR 1/5 – 1932
- 53.7 CR l/10 – 1932
- 53.7 T1 CR 1/10 – 1937
- 53.7 C 1/100 11 – 1932
- 53.7 T1 C 1/100 – 1937
- 53.7 T2 CR 1/10 – 1939
- 53.7 T2 CR 1/10 – 1939
- 53.7 T2 C 1/100 – 1942
- 53.7 T3 C 1/100 – 1942
- 53.7 T3 C 1/100 – 1942
- 53.7 T2 C 1/5 11- 1942
- 53.7 T3 – 1942
- 53.7 T4 – 1942
- 53.7 T1 – 1932
- 53.7 T2 – 1939
- 53.7 T2 – 1932
- 53.7 T3 – 1942
- 53.7 T3 – 1942
- 53.7 T3 – 1942
- 53.7 T3 – 1942
- 53.7 T4 – 1942
- 59 8-D – 1928
- 59 8-D – 1935
- 59 8-D SCS – 1941
- 59 8-D SCS T1 – 1942
- 60.8 – 1926
- 095 – 18’000 – 1967
- 100 – 18’000 – 1941
- 110 – 18’000 – 1928
- 120 – 18’000 – 1941
- 130 – 18’000 – 1940
- 141 – 18’000 – 1941
- 142 – 18’000 – 1940
- 143 – 18’000 – 1941
- 150 – 18’000 – 1928
- 160 – 18’000 – 1932
- 161 – 18’000 – 1953
- 162 – 18’000 1935
- 163 – 18’000 – 1953
- 170 – 18’000 – 1942
- 171 – 18’000 – 1942
- 180 – 18’000 – 1933
- 181 – 36’000 – 1933
- 190 – 36’000 – 1939
- 191 – 36’000 – 1939
- 192 – 360’000 – 1942
- 193 – 360’00 – 1942
- 194 – 18’000 – 1942
- 195 – 36’000 – 1942
- 196 – 36’000 – 1942
- 197 – 36’000 – 1942
- 200 – 18’000 – 1939
- 201 – 36’000 – 1932
- 202 – 36’000 – 1942
- 203 – 18’000 – 1942
- 204 – 36’000 – 1942
- 205 – 36’000 – 1942
- 206 – 36’000 – 1942
- 209 – 18’000 – 1954
- 210 – 21’306 – 1946
- 211 – 21’306 – 1951
- 212 – 21’306 – 1952
- 213 – 21’306 – 1953
- 220 – 18’000 – 1941
- 230 – 18’000 – 1941
- 231 – 18’000 – 1951
- 240 – 21’600 – 1938
- 241 – 21’600 – 1949
- 243 – 21’600 – 1950
- 244 – 21’600 – 1950
- 245 – 19’800 – 1959
- 250 – 21’600 1939
- 251 – 21’600 – 1949
- 252 – 21’600 – 1951
- 260 – 18’000 – 1941
- 261 – 18’000 – 1941
- 262 – 18’000 – 1943
- 265 – 18’000 – 1949
- 266 – 18’000 – 1950
- 267 – 18’000 – 1956
- 268 – 18’000 – 1958
- 269 – 18’000 -1961
- 280 – 18’000 – 1941
- 281 – 18’000 – 1943
- 283 – 18’000 – 1949
- 284 – 18’000 – 1955
- 285 – 18’000 – 1958
- 286 – 18’000 – 1961
- 300 – 21’600 – 1944
- 301 – 21’600 – 1946
- 302 – 21’600 – 1950
- 310 – 21’600 – 1942
- 311 – 21’600 – 1946
- 320 – 18’000 – 1946
- 321 – 18’000 – 1946
- 330 – 19’800 – 1943
- 331 – 19’800 – 1947
- 332 – 19’800 – 1949
- 333 – 19’800 – 1950
- 340 – 19’800 – 1943
- 341 – 19’800 – 1947
- 342 – 19’800 – 1949
- 343 – 19’800 – 1949
- 344 – 19’800 – 1953
- 350 – 19’800 – 1944
- 351 – 19’800 – 1949
- 352 – 19’800 1949
- 353 – 19’800 – 1950
- 354 – 19’800 – 1952
- 355 – 19’800 – 1953
- 360 – 39 18’000 – 1944
- 361 – 18’000 – 1950
- 370 – 18’000 – 1944
- 371 – 18’000 – 1950
- 372 – 18’000 – 1952
- 381 – 18’000 – 1947
- 390 – 18’000 – 1947
- 391 – 18’000 – 1947
- 400 – 18’000 – 1947
- 401 – 18’000 – 1947
- 410 – 18’000 – 1951
- 420 – 18’000 – 1951
- 430 – 19’800 – 1950
- 440 – 21’600 – 1953
- 455 – 19’800 – 1953
- 470 – 19’800 – 1955
- 471 – 19’800 – 1955
- 471 – 19’800 – 1957
- 480 – 19’800 – 1954
- 481 – 19’800 – 1955
- 483 – 19’800 – 1959
- 484 – 19’800 – 1963
- 485 – 21’600 – 1967
- 490 – 19’800 – 1955
- 491 – 19’800 – 1955
- 500 – 19’800 – 1955
- 501 – 19’800 – 1957
- 502 – 19’800 – 1956
- 503 – 19’800 1956
- 503 – 19’800 – 1955
- 504 – 19’800 – 1957
- 505 – 19’800 – 1957
- 510 – 19’800 – 1954
- 511 – 19’800 – 1954
- 520 – 19’800 – 1957
- 540 – 19’800 – 1957
- 550 – 19’800 – 1960
- 551 – 19’800 – 1958
- 552 – 19’800 – 1958
- 560 – 19’800 – 1959
- 561 – 19’800 – 1958
- 562 – 19’800 – 1958
- 563 – 19’800 – 1965
- 564 – 19’800 – 1965
- 565 – 19’800 – 1965
- 570 – 19’800 – 1958
- 571 – 19’800 – 1958
- 580 – 21’600 – 1957
- 590 – 19’800 – 1959
- 591 – 19’800 1959
- 600 – 19’800 – 1960
- 601 – 19’800 – 1960
- 610 – 19’800 – 1959
- 611 – 19’800 – 1959
- 613 – 19’800 – 1966
- 620 – 19’800 – 1960
- 625 – 21’600 – 1973
- 626 – 21’600 – 1984
- 627 – 21’600 – 1984
- 630 – 19’800 – 1962
- 635 – 21’600 – 1974
- 640 – 19’800
- 650 – 19’800
- 651 – 21’600 – 1993
- 652 – 21’600 – 1995
- 653 – 21’600 – 1995
- 660 – 19’800 – 1961
- 661 – 19’800 – 1963
- 662 – 19’800 – 1975
- 663 – 19’800 – 1975
- 670 – 19’800 – 1962
- 671 – 19’800 – 1963
- 672 – 19’800 – 1966
- 680 – 19’800 – 1962
- 681 – 19’800 – 1963
- 681 – 19’800 – 1963
- 682 – 19’800 – 1966
- 683 – 21’600 – 1971
- 684 – 21’600 – 1971
- 685 – 21’600 – 1971
- 686 – 21’600 – 1984
- 687 – 21’600 – 1984
- 688 – 21’600 – 1984
- 690 – 21’600
- 700 – 18’000 – 1963
- 710 – 19’800 – 1966
- 711 – 19’800 – 1964
- 712 – 19’800 – 1967
- 715 – 19’800 – 1983
- 716 – 19’800 – 1984
- 717 – 19’800 – 1984
- 720 – 28’800 – 1990
- 721 – 28’800 – 1990
- 725 – 28’800 – 1994
- 730 – 21’600 – 1966
- 750 – 19’800 – 1966
- 751 – 19’800 – 1967
- 752 – 19’800 – 1967
- 830 – 18’000 – 1966
- 831 – 18’000 – 1984
- 860 – 21’600 – 1968
- 861 – 21’600 – 1968
- 861L – 21’600 – 1980
- 861L – 21’600 – 1983
- 862S – 21’600 – 1984
- 863 – 21’600 – 1980
- 864 – 21’600 – 1992
- 865 – 21’600 – 1966
- 866 – 21’600 – 1985
- 867 – 21’600 – 1992
- 910 – 21’600 – 1969
- 911 – 21’600 – 1971
- 920 – 21’600 – 1968
- 930 – 21’600 – 1969
- 960 – 18’000 – 1971
- 961 – 18’000 – 1979
- 962 – 18’000 – 1979
- 972 – 18’000 – 1984
- 980 – 21’600 – 1969
- 1000 – 28’800 – 1968
- 1001 – 28’800 – 1968
- 1002 – 28’800 – 1968
- 1010 – 28’800 – 1972
- 1011 – 28’800 – 1972
- 1012 – 28’800 1972
- 1020 – 28’800 – 1972
- 1021 – 28’800 – 1972
- 1022 – 28’800 – 1972
- 1030 – 28’800 – 1973
- 1035 – 28’800 – 1974
- 1040 – 28’800 – 1970
- 1041 – 28’800 – 1973
- 1045 – 28’800 – 1974
- 1051 – 28’800 – 1994
- 1070 – 28’800 – 1974
- 1100 – 21’600 – 1977
- 1108 – 28’800 – 1993
- 1109 – 28’800 – 1993
- 1110 – 28’800 – 1984
- 1111 – 28’800 – 1984
- 1114 – 28’800 – 1990
- 1115 – 28’800 – 1990
- 1116 – 28’800 – 1990
- 1117 – 28’800 – 1990
- 1118 – 28’800 – 1991
- 1119 – 28’800 – 1991
- 1120 – 28’800 – 1994
- 1128 – 28’800 – 1997
- 1130 – 36’000 – 1950
- 1130 – 36’000 – 1981
- 1131 – 36’000 – 1950
- 1131 – 36’000 – 1981
- 1132 – 36’000 – 1955
- 1135 – 36’000 – 1971
- 1138 – 28’800 – 1996
- 1140 – 28’800 – 1988
- 1141 – 28’800 – 1995
- 1143 – 28’800 – 1996
- 1150 – 28’800 – 1990
- 1151 – 28’800 – 1994
- 1151B – 28’800 – 2003
- 1152 – 28’800 – 1995
- 1152B – 28’800 – 2003
- 1153 – 28’800 – 1995
- 1154 – 28’800 – 1992
- 1155 – 28’800 – 1991
- 1156 – 28’800 – 1990
- 1157 – 28’800 – 1990
- 1158 – 28’800 – 1991
- 1160 – 28’800 – 1991
- 1163 – 28’800 – 1994
- 1164 – 28’800 – 1995
- 1164B – 28’800 – 2003
- 1170 – 21’600 – 1994
- 1221 – 28’800 – 1998
- 1225 – 28’800 – 1994
- 1861 – 21’600 – 1996
- 1863 – 21’600 – 1996
- 1864 – 21’600 – 1996
- 1866 – 21’600 – 1999
- 1867 – 21’600 – 1996
- 2005A – 21’600 – 2001
- 2200A – 28’800 – 2001
- 2200B – 28’800 – 2003
- 2201A – 21’600 – 2004
- 2202A – 25’200 – 2004
- 2300A – 25’200 – 2004
- 2400 – 28’800 – 1998
- 2401 – 28’800 – 1998
- 2402A – 28’800 – 1999
- 2403A – 28’800 – 2003
- 2403B – 25’200 – 2004
- 2500A – 28’800 – 1999
- 2500B – 28’800 – 2000
- 2500C – 25’200 – 2003
- 2600A – 21’600 – 1997
- 2600B – 21’600 – 2001
- 2601A – 28’800 – 2001
- 2610A – 25’200 – 2004
- 2627A – 28’800 – 2001
- 2627B – 25’200 – 2005
- 2628A – 28’800 – 2001
- 2628B – 25’200 – 2005
- 2633A – 28’800 – 2004
- 3200A – 28’800 – 2002
- 3205A – 28’800 – 2004
- 3220A – 28’800 – 2000
- 3221A – 28’800 2001
- 3301A – 28’800 – 2003
- 3303A – 28’800 – 2001
- 3313A – 28’800 – 2002
- 3313B – 25’200 – 2004
- 3320A – 28’800 – 2001
- 3320B – 28’800 – 2001
- 3320C – 28’800 – 2001
- 3600A – 28’800 – 1999
- 3601A – 28’800 – 2003
- 3602A – 28’800 – 2002
- 3603A – 28’800 – 2005
- 3604A – 21’600 – 2003
- 3606A – 28’800 – 2006
- 3612A – 28’800 – 2005
- 3889A – 36’000 – 2005
- 2221 – 18’000 – 1949
- 2671 -28’800 – 1991
- 2836 – 28’800 – 1988
- 7515 – 18’000 – 1955
- 1480 – 21’600
- 1481 – 21’600
Omega quartz calibers
- 1220 – 720 Hz – 1973
- 1230 – 720 Hz – 1973
- 1250 – 300 Hz – 1970
- 1255 – 300 Hz – 1973
- 1260 – 300 Hz – 1972
- 1270 – 32 kHz – 1997
- 1300 – 8192 Hz – 1970
- 1301 – 8192 Hz – 1972
- 1302 – 8192 Hz – 1972
- 1310 – 32 kHz – 1973
- 1315 – 32 kHz – 1977
- 1320 – 32 kHz – 1975
- 1325 – 32 kHz – 1975
- 1330 – 32 kHz – 1976
- 1332 – 32 kHz – 1979
- 1333 – 32 kHz – 1980
- 1336 – 32 kHz – 1981
- 1337 – 32 kHz – 1981
- 1342 – 32 kHz – 1977
- 1343 – 32 kHz – 1977
- 1345 – 32 kHz – 1978
- 1346 – 32 kHz – 1978
- 1350 – 32 kHz – 1977
- 1351 – 32 kHz – 1978
- 1352 – 32 kHz – 1978
- 1353 – 32 kHz – 1979
- 1355 – 32 kHz – 1980
- 1356 – 32 kHz – 1981
- 1357 – 32 kHz – 1981
- 1360 – 32 kHz – 1978
- 1365 – 32 kHz – 1980
- 1370 – 32 kHz – 1979
- 1373 – 32 kHz – 1983
- 1374 – 32 kHz -1984
- 1375 – 32 kHz – 1982
- 1376 – 32 kHz – 1995
- 1377 – 32 kHz – 1982
- 1378 – 32 kHz- 1983
- 1379 – 32 kHz – 1985
- 1380 – 32 kHz – 1981
- 1382 – 32 kHz – 1982
- 1387 – 32 kHz – 1981
- 1390 – 8192 Hz – 1970
- 1400A – 32 kHz – 1996
- 1400B – 32 kHz 2000
- 1417 – 32 kHz – 1982
- 1418 – 32 kHz – 1982
- 1420 – 32 kHz – 1982
- 1422 – 32 kHz – 1982
- 1424 – 32 kHz – 1990
- 1425 – 32 kHz – 1982
- 1426 – 32 kHz – 1984
- 1427 – 32 kHz – 1984
- 1428 – 32 kHz – 1986
- 1429 – 32 kHz – 1988
- 1430 – 32 kHz – 1982
- 1431 – 32 kHz – 1982
- 1432 – 32 kHz – 1983
- 1433 – 32 kHz – 1986
- 1434 – 32 kHz – 1984
- 1435 – 32 kHz – 1984
- 1436 – 32 kHz – 1986
- 1437 – 32 kHz – 1984
- 1438 – 32 kHz – 1988
- 1440 – 32 kHz – 1994
- 1441 – 32 kHz – 1987
- 1444 – 32 kHz – 1984
- 1445 – 32 kHz – 1987
- 1449 – 32 kHz – 1987
- 1450 – 32 kHz – 1983
- 1455 – 32 kHz – 1984
- 1456 – 32 kHz – 1994
- 1458 – 32 kHz – 1986
- 1459 – 32 kHz – 1989
- 1459B – 32 kHz – 2001
- 1460 – 32 kHz
- 1470 – 32 kHz
- 1471 – 32 kHz
- 1478 – 32 kHz – 1994
- 1479 – 32 kHz – 1994
- 1500 – 2,4 MHz
- 1510 – 2,4 MHz – 1972
- 1511 – 2,4 MHz
- 1515 – 2,4 MHz 1973
- 1516 – 2,4 MHz
- 1525 – 4,19 MHz – 1980
- 1526 – 4,19 MHz – 1986
- 1530 – 32 kHz – 1994
- 1532 – 32 kHz – 1994
- 1538 – 32 kHz – 1994
- 1600 – 32 kHz – 1972
- 1601 – 32 kHz – 1973
- 1602 – 32 kHz – 1974
- 1603 – 32 kHz – 1975
- 1611 – 32 kHz – 1975
- 1615 – 32 kHz – 1976
- 1616 – 32 kHz – 1976
- 1620 – 32 kHz – 1977
- 1632 – 32 kHz – 1978
- 1635 – 32 kHz – 1981
- 1637 – 32 kHz – 1979
- 1640 – 32 kHz – 1980
- 1655 – 32 kHz – 1981
- 1665 – 32 kHz – 1986
- 1665B – 32 kHz – 2001
- 1666 – 32 kHz – 1998
- 1666B – 32 kHz 2002
- 1670 – 32 kHz – 1988
- 1675 – 32 kHz – 1988
- 1680 – 32 kHz – 1997
- 4000A – 32 kHz – 2005
- 5200A – 32 kHz – 2002
Modern Omega calibers
- Omega 2507
- Omega 2628
- Omega 2635
- Omega 2636
- Omega 2637
- Omega 2638
- Omega 3201
- Omega 3202
- Omega 3203
- Omega 3205
- Omega 3113
- Omega 3612
- Omega 3330
- Omega 3888
- Omega 3890
- Omega 8500
- Omega 8400
- Omega 8401
- Omega 8501
- Omega 8508
- Omega 8511
- Omega 8601
- Omega 8611
- Omega 8507
- Omega 8602
- Omega 8612
- Omega 8605
- Omega 8615
- Omega 8900
- Omega 8901
- Omega 8913
- Omega 8902
- Omega 8903
- Omega 8906
- Omega 8912
- Omega 8922
- Omega 8923
- Omega 9300
- Omega 9301
- Omega 9605
- Omega 9615
- Omega 9900
- Omega 9901
- Omega 9904
- Omega 9905
- Omega 8520
- Omega 8521
- Omega 8421
- Omega 8704
- Omega 8705
- Omega 8800
- Omega 8801
- Omega 1869
- Omega 321 (re-issue)
Note that this article is for educational purposes only. Some of the details in this article may or may not be incorrect. It is not meant to be an exhaustive list of Omega calibers, and some calibers may be omitted or missing. If you find any data that you believe is incorrect, please feel free to contact us. Some stated production years are approximate as they may not be well-documented. Some caliber release dates are omitted or missing. We reserve for any typos, incorrect, or incomplete data.
Hi,
Omega watch question,
Can you tell me what is the difference between 8900 and 9900?
Thanks
Gil Rogers
Hi,
The 9900 is a chronograph movement and 8900 is not a chronograph movement.
Kind regards,
Millenary watches
Good evening
I have inherited a vintage 1962/63 Omega Constellation Chronometer and the movement No. is 19439219.
I would like to know more about this watch please – if possible.
The case does not seem to have a stamped number – only the observatory design on the case back.
Hi,
Thank you for your message.
Please refer to this page:
https://millenarywatches.com/watches/watch-consulting/
Kind regards,
Millenary Watches
i stumbled onto a 1963 omega seamaster with a reverse panda dial. it has a 321 movement. I can find no information about this at all. Can you point me to where any written info my exist? Thank you!
Hi,
There are plenty of resources that you can find on Google. Just search for “Speedmaster 321 reverse Panda dial” and you should be able to find the relevant information.
Kind regards,
Millenary Watches
Would there be anyone who would know what length of power reserve the 1950’s Cal 511 has? Also anyone know how I could get the full specs on this caliber?
Hi!
I’ve been trying to find a battery for my quartz De Ville, caliber 1350. will any 32khz battery work? Thanks.
Hi,
Your best bet would take it to an Omega retailer/Omega service center and have them install an appropriate battery in it.
Or, if you can open it yourself and get the exact same battery that is already installed is ideal.
Kind regards,
Millenary Watches
Did Omega make the 620 movement in a variety of diameters? I am looking for parts for a ladies Omega 14k watch which is less than 14mm in o/a diameter.
Hi,
No, the 620 is only made in one size. But other movements were made in different sizes.
Kind regards,
Millenary Watches
I have an Omega that dates to 1939 and the caliber says P 178 and it’s a 15 jewel. It’s sku is 1620.
I don’t see the caliber on your list. I’m trying to find any (Omega, or other) watch that shared this movement. Do you have a suggestion of how I might find that?
Hi,
The P178 movement is a 17-jewel manual wind caliber with subsidiary seconds. Due to its old age, there is limited information about it but you can find some information if you look around on Google.
Kind regards,
Millenary Watches
I have a omega sliver officer trench watch 1915, 5015685 can anyone help me with the cal no.
What is the difference between the caliber 3201 found in the 2007 50th anniversary limited edition and the caliber 321 found in the “Ed White” edition?
Hi,
The differences are quite big. The modern 321 is basically a replica of the original and legendary Omega 321 movement whereas the 3201 is basically a new movement with a rather different look.
Kind regards,
Millenary Watches